Uhlobo | Igama lemodeli | Usayizi | Amandla kagesi | Amandla | I-CCT | Ra | PF | Lumen | Ukusebenza kahle | Izinzuzo |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
I-MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Ixhuma ngqo ku-voltage yomugqa we-AC |
Ukusebenza okuphezulu kwe-lumen | ||||||||||
Isici samandla esihle kakhulu ne-THD ephansi | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Ukufiphalisa i-Triac kuthobelana ne-NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | Isikhathi eside sokuphila |
Amanothi: * Yonke i-Lumen (Im) ayinani elijwayelekile likalwa ku-Tc ~ 25C, njengereferensi;