Lo mthombo wokukhanya we-LED we-2835 iyithuluzi elisebenza kahle elisebenza kahle elikwazi ukuphatha ukushisa okuphezulu nokushayela kwamanje.Uhlaka oluncane lwephakeji nokuqina okuphezulu kukwenza kube ukukhetha okuhle kokukhanya kwephaneli ye-LED, ukukhanya kwesibani se-LED, ukukhanya kweshubhu le-LED nokunye.
Le ngxenye ine-foot print ehambisana neningi losayizi ofanayo we-LED emakethe namuhla.
Izici Eziyinhloko
● Ukusebenza Okukhanyayo Okuphezulu
●Ukuthembela okuphezulu
●Ukuqina okuphezulu okukhanyayo nokusebenza kahle okuphezulu
●Ihambisana nenqubo ye-reflow soldering
● Ukumelana nokushisa okuphansi
●Impilo ende yokusebenza
●I-engeli yokubuka ebanzi ngo-120°
● I-Silicone encapsulation
●Inobungani bemvelo, ukuthobela i-RoHS
Inombolo Yomkhiqizo | I-Ratedvoltage[V] | |Ikaliwemanje[mA] | Isiqongo I-Wavelength[nm] | I-Luminousflux[m] | Ukusebenza Okukhanyayo [Im/W] | |||
Okuncane. | Thayipha. | Ubukhulu. | Thayipha. | Ubukhulu. | ||||
I-SSW2835-B450-H | 5.6 | 5.8 | 6 | 60 | 80 | 452 | 7 | 20 |
I-SSW2835-G525-H | 5.6 | 5.8 | 6 | 60 | 80 | 525 | 71 | 200 |
I-SSW2835-0585-H | 5.6 | 5.8 | 6 | 60 | 80 | 584 | 53 | 151 |
I-SSW2835-0620-H | 5.6 | 5.8 | 6 | 60 | 80 | 614 | 27 | 77 |
I-SSW2835-R650-H | 5.6 | 5.8 | 6 | 60 | 80 | 648 | I1 | 33 |
3V/9V/18V/36Vuhlobo lunikeziwe. |